
| Garrett Wilson |
vs

Thabiso “The Rock” Mchunu
|
Thabiso “The Rock” Mchunu
|
Garrett “The Ultimate Warrior” Wilson
|
| Johannesburg, SA | Philadelphia, PA |
| 16-1, 11 KO’s | 13-7-1, 7 KO’s |
| Weight: 199 Trunks: Red/SLV/BLK | Weight: 193 Trunks: Black |
![]() |
| Dargan-Perez Photo Credits: Daryl Bughman/Main Events |
| Karl “Dynamite” Dargan | Angino “The Nightmare” Perez |
| Philadelphia, PA | Santo Domingo, DR |
| 16-0, 8 KO’s | 16-5, 14 KO’s |
| Weight: 134 Trunks: BLK/Gold | Weight: 134 Trunks: Blue/WHT |
![]() |
| Barrera-Watkins Photo Credits: Daryl Bughman/Main Events |
| Sullivan Barrera | Eric Watkins |
| Miami, FL | Harris, NY |
| 12-0, 7 KO’s | 10-7-1, 5 KO’s |
| Weight: 173 Trunks: BLU/Red/WHT | Weight: 175 Trunks: Black |
![]() |
| Perez-Mauras Photo Credits: Daryl Bughman/Main Events |
| Joseph “Chip” Perez | Agustine Mauras* |
| East Hartford, CT | Lawrence, MA |
| 10-3-1, 3 KO’s | 6-0-2, 3 KO’s |
| Weight: 132 Trunks: BLK/SLV | Weight: 134 Trunks: Red/WHT |
![]() |
| Everett-Wilson Photo Credits: Daryl Bughman/Main Events |
| Anthony Everett | David Wilson |
| Dorchester, MA | New Haven, CT |
| 0-1 | 3-0 |
| Weight: 153 Trunks: BLK/Grey | Weight: 158 Trunks: Black |
| Piotr Apostol | Tyrell White |
| Atlantic City, NJ | Queens, NY |
| Pro Debut | 0-1 |
| Weight: 133 Trunks: WHT/Black | Weight: 136 Trunks: BLK/Grey |
![]() |
| Foster-Jackson Photo Credits: Daryl Bughman/Main Events |
| Charles Foster | Robert Jackson |
| New Haven, CT | Hampton, VA |
| 5-0, 2 KO’s | 0-1 |
| Weight: 174 Trunks: OR/BLK/WHT | Weight: 182 Trunks: BLK/Grey |
*Note: Mauras has three hours to lose two pounds.






